Girls 2016 Flight 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Girls 2015 Flight 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Girls 2014
Pos | Club |
---|
Girls 2013 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Ayso SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LA Surf HW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Santa Monica Surf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | TFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girls 2012
Pos | Club |
---|
Girls 2011
Pos | Club |
---|
Girls 2009 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Girls 2008 Flight 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
2016 Flight 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Boys 2016 Flight 2
Pos | Club |
---|
Boys 2016 Flight 3
Pos | Club |
---|---|
0 | AYSO Burbank 2015 F4 |
0 | Ayso Burbank |
0 | FC United Academy |
0 | Olivar 2015 F4 |
0 | Olivar 2016 |
0 | Playmakers |
0 | Sporting Socal |
2015 Flight 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LA Surf LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LAFC Socal SCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sporting Socal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FC United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Juventus Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LA Surf LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United SC boys 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Flight 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ayso Burbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Prodigies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Ayso Burbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | California Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FC United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Juventus Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prodigies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Ayso Burbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FC United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LA Surf Soccer Club SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | LASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Union FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United Armas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United Montano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Flight 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
2012 Flight 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
2012 Flight 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
2012 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Ayso Burbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Juventus Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Playmakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prodigies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Flight 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
2011 Flight 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | AYSO United Santa Clarita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prodigies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Flight 3
Pos | Club |
---|---|
0 | AYSO United Santa Clarita |
0 | Ayso Burbank |
0 | FC United Academy |
0 | Playmakers |
0 | Valley United 2012 F1 |
2010 Flight 2
Pos | Club |
---|---|
0 | AYSO United Santa Clarita |
0 | California Athletic |
0 | Juventus Academy |
0 | LAFC Socal SCV |
0 | Prodigies FC |
0 | Valley United |
0 | Valley United Black |
2010 Flight 3
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Ayso Burbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | FC United Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Playmakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Flight1/NPL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | LAFC Socal SCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prodigies FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Valley United Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Xtreme Santa Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Flight 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|